Brand | Marvel |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Material | Vitrified |
Brand | Marvel |
Thickness | 5-10 mm |
Size | 60 * 60 In cm |
Finish | Gloss |
Type | Double Charged |
Deviation In Straightness Of Sides | +-0.5%,+-0.1% |
Deviation In Thickness | +-5.0%,+-2.0% |
Surface Flatness | +-0.5%,+-0.2% |
Thermal Expansion | Max 9.0x10-6,Max 6.5x10-6 |
Rectangularity | +-0.5%,+-0.1% |
Flexural Breaking Strength | Min 1300 N,Min 2000 N |
Mohs Hardness | Min 6,8+ |
Deviation in Length and Width | +-0.5%,+-0.1% |
Flexural Modulus or Rupture | Min 35 N/mm2,Min 40 N/mm2 |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Apparent Density | 2.0 gm/cc,2.28 gm/cc |
Series | Metrix Series |
Water Absorption | 0.5%,0.05% |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Slip Resistance | 0.40 (friction co efficent) |
Number of Tiles Per Box | 4 Piece |
Deep Abrasion Resistance | Max 175 mm3,Max 132 mm3 |
Thickness | 9 Mm |
Size | 600x600 Mm |
Weight | 28 Kg |
Surface Flatness Min | Glossy |
Sq Mrt | 1.44 Per Box |
Brand | Marvel |
Material | Ceramic |
*Your information is safe with us.
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Shape | Square |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Shape | Square |
*Your information is safe with us.
Brand | Marvel |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Number of Tiles Per Box | 4 Piece |
Shape | Square |
Minimum Order Quantity | 10000 Sq ft |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Glossy |
Thickness | 5 - 10 mm |
Shape | Square |
Series | Metrix Series |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvelano |
Number of Tiles Per Box | 4 Piece |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
double charge vitrified digital floor tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Brand | Marvel |
Thickness | 8 - 10 mm |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Glossiness | Min 70% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Nominal Size Box | 600x600 mm (60x60 cm) |
*Your information is safe with us.
Brand | Marvel |
Thickness | 10 - 12 mm |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Shape | Square |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Brand | Marvel |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Glossiness | Min 70% |
Shape | Square |
Nominal Size Box | 600x600 mm (60x60 cm) |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Box Contains(No of Pieces): | 4 |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Shape | Square |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Glossiness | Min 70% |
Series | Metrix Series |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Ceramic |
Brand | Marvel |
Thickness | 8 - 10 mm |
Finish | Gloss |
Thermal Expansion | Max 9.0x10-6,Max 6.5x10-6 |
Flexural Breaking Strength | Min 1300 N,Min 2000 N |
Flexural Modulus or Rupture | Min 35 N/mm2,Min 40 N/mm2 |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Slip Resistance | 0.40 (friction co efficent) |
Deep Abrasion Resistance | Max 175 mm3,Max 132 mm3 |
Nominal Size Box | 600x600 mm (60x60 cm) |
Mohs Hardness | Min 6,8+ |
Number of Tiles Per Box | 4 Piece |
Minimum Order Quantity | 500 Box |
Material | Vitrified |
Brand | Marvel |
Thickness | 8 - 10 mm |
Usage/Application | Flooring |
Color | Multi |
Size | Large |
Finish | Gloss |
Surface Treatment | Polished Tiles |
Deviation In Straightness Of Sides | +-0.5%,+-0.1% |
Deviation In Thickness | +-5.0%,+-2.0% |
Surface Flatness | +-0.5%,+-0.2% |
Thermal Expansion | Max 9.0x10-6,Max 6.5x10-6 |
Rectangularity | +-0.5%,+-0.1% |
Water Absorption | 0.5%,0.05% |
Apparent Density | 2.0 gm/cc,2.28 gm/cc |
Flexural Modulus or Rupture | Min 35 N/mm2,Min 40 N/mm2 |
Flexural Breaking Strength | Min 1300 N,Min 2000 N |
Deviation in Length and Width | +-0.5%,+-0.1% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Number of Tiles Per Box | 4 Piece |
Series | Metrix Series |
Deep Abrasion Resistance | Max 175 mm3,Max 132 mm3 |
Mohs Hardness | Min 6,8+ |
Glossiness | Min 70% |
Slip Resistance | 0.40 (friction co efficent) |
double charge vitrified digital floor tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Brand | Marvel |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Series | Metrix Series |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
Glossiness | Min 70% |
Shape | Square |
Number of Tiles Per Box | 4 Piece |
*Your information is safe with us.
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Gloss |
Thickness | 5 - 10 mm |
Shape | Square |
Box Contains(No. of Pieces) | 4 |
Pattern | Plain |
Application Area | Home |
Application Type | Floor |
Coverage Area per Box | 16 sq ft |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Glossiness | Min 70% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Size | 2x2 Feet(600x600 mm) |
Type | Double Charge |
No. of Tiles Per Box | 4 |
Tile Design | Random |
Suitability | Floor |
Color | Cream |
Packaging Type | Box |
Brand | Marvel |
Rectangularity | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Shape | Square |
Surface Flatness | +-0.5%,+-0.2% |
Country of Origin | Made in India |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Glossiness | Min 70% |
Shape | Square |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
*Your information is safe with us.
Minimum Order Quantity | 15000 Square Feet |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Polished |
Shape | Square |
Rectangularity | +-0.5%,+-0.1% |
Series | Metrix Series |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvelano |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
double charge vitrified digital floor tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Brand | Marvel |
Series | Metrix Series |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Shape | Square |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Number of Tiles Per Box | 4 Piece |
Brand | Marvel |
Finish | Polished |
Size | 2*2 Feet |
Color | Gray |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Shape | Square |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Shape | Square |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Shape | Square |
Number of Tiles Per Box | 4 Piece |
Series | Metrix Series |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Tile Type | Double Charged Vitrified |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Rectangularity | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Glossiness | Min 70% |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Glossiness | Min 70% |
Series | Metrix Series |
Shape | Square |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Nominal Size Box | 600x600 mm (60x60 cm) |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Brand | Marvel |
Thickness | 10 - 12 mm |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Glossiness | Min 70% |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
Series | Metrix Series |
*Your information is safe with us.
Material | Ceramic |
Brand | Marvel |
Thickness | 8 - 10 mm |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Number of Tiles Per Box | 4 Piece |
Material | Ceramic |
Brand | Marvel |
Thickness | 8 - 10 mm |
Surface Flatness | +-0.5%, +-0.2% |
Rectangularity | +-0.5%, +-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Glossiness | Min 70% |
Number of Tiles Per Box | 4 Piece |
Material | Ceramic |
Brand | Marvel |
Thickness | 8 - 10 mm |
Finish | Gloss |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Nominal Size Box | 600x600 mm (60x60 cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Series | Metrix Series |
Glossiness | Min 70% |
*Your information is safe with us.
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Glossiness | Min 70% |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Minimum Order Quantity | 5000 Box |
Material | Ceramic |
Brand | Marvelano |
Thickness | 8 - 10 mm |
Size | Large |
Finish | Gloss |
Deviation In Straightness Of Sides | +-0.5%,+-0.1% |
Deviation In Thickness | +-5.0%,+-2.0% |
Surface Flatness | +-0.5%,+-0.2% |
Thermal Expansion | Max 9.0x10-6,Max 6.5x10-6 |
Rectangularity | +-0.5%,+-0.1% |
Water Absorption | 0.5%,0.05% |
Flexural Modulus or Rupture | Min 35 N/mm2,Min 40 N/mm2 |
Deviation in Length and Width | +-0.5%,+-0.1% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Deep Abrasion Resistance | Max 175 mm3,Max 132 mm3 |
Slip Resistance | 0.40 (friction co efficent) |
Flexural Breaking Strength | Min 1300 N,Min 2000 N |
Apparent Density | 2.0 gm/cc,2.28 gm/cc |
Nominal Size Box | 600x600 mm (60x60 cm) |
Number of Tiles Per Box | 4 Piece |
Mohs Hardness | Min 6,8+ |
Series | Metrix Series |
Glossiness | Min 70% |
double charge vitrified digital floor tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Minimum Order Quantity | 1000 Box |
Material | Ceramic |
Brand | Marvel |
Thickness | 8 - 10 mm |
Finish | Gloss |
Deviation In Straightness Of Sides | +-0.5%,+-0.1% |
Deviation In Thickness | +-5.0%,+-2.0% |
Surface Flatness | +-0.5%,+-0.2% |
Thermal Expansion | Max 9.0x10-6,Max 6.5x10-6 |
Rectangularity | +-0.5%,+-0.1% |
Slip Resistance | 0.40 (friction co efficent) |
Mohs Hardness | Min 6,8+ |
Apparent Density | 2.0 gm/cc,2.28 gm/cc |
Deviation in Length and Width | +-0.5%,+-0.1% |
Nominal Size Box | 600x600 mm (60x60 cm) |
Deep Abrasion Resistance | Max 175 mm3,Max 132 mm3 |
Flexural Breaking Strength | Min 1300 N,Min 2000 N |
Flexural Modulus or Rupture | Min 35 N/mm2,Min 40 N/mm2 |
Series | Metrix Series |
Water Absorption | 0.5%,0.05% |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Number of Tiles Per Box | 4 Piece |
Glossiness | Min 70% |
double charge vitrified digital floor tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
*Your information is safe with us.
Brand | Marvel |
Finish | Polished |
Size | 2*2 Feet |
Color | Gray |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Shape | Square |
Nominal Size Box | 600x600 mm (60x60 cm) |
Glossiness | Min 70% |
Series | Metrix Series |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Number of Tiles Per Box | 4 Piece |
Country of Origin | Made in India |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Gloss |
Thickness | 5 - 10 mm |
Shape | Square |
Pattern | Plain |
Application Area | Home |
Application Type | Floor |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Nominal Size Box | 600x600 mm (60x60 cm) |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Number of Tiles Per Box | 4 Piece |
Series | Metrix Series |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Nominal Size Box | 600x600 Mm (60x60 Cm) |
*Your information is safe with us.
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Gloss |
Thickness | 5 - 10 mm |
Shape | Square |
Color | Multicolour |
Box Contains(No. of Pieces) | 4 |
Pattern | Plain |
Application Area | Home |
Application Type | Floor |
Coverage Area per Box | 16 sq ft |
Rectangularity | +-0.5%,+-0.1% |
Surface Flatness | +-0.5%,+-0.2% |
Brand | Marvel |
Glossiness | Min 70% |
Series | Metrix Series |
Number of Tiles Per Box | 4 Piece |
Brand | Marvel |
Surface Flatness | +-0.5%,+-0.2% |
Rectangularity | +-0.5%,+-0.1% |
Number of Tiles Per Box | 4 Piece |
Coverage Area | 15.5 Sq. Ft./1.44 Sq. Mtr. |
Glossiness | Min 70% |
Series | Metrix Series |
Nominal Size Box | 600x600 mm (60x60 cm) |
Size | 2x2 Feet(600x600 mm) |
Type | Double Charge |
Surface Finish | Matte |
No. of Tiles Per Box | 1 |
Tile Design | Cheque |
Suitability | Floor |
Tile Thickness | 1-4 mm |
Color | Beige |